Bryntum Grid features
Compare the features in the Bryntum Grid Community, Core, and Enterprise tiers.
Compare Grid tier featuresEach tier includes everything in the tier before it. Select a linked feature to open its demo. | |||
|---|---|---|---|
| Views and layout | |||
| Grid view | Included | Included | Included |
| Virtual rendering for large data sets | Included | Included | Included |
| Tree data and tree grid view | Included | Included | Included |
| Striped rows | Included | Included | Included |
| Resize locked and normal regions | Included | Included | Included |
| Sticky cell content when scrolling | Not included | Included | Included |
| Split view | Not included | Not included | Included |
| Lock rows | Not included | Not included | Included |
| Column types | |||
| Check, date, number, percent, rating, and time columns | Included | Included | Included |
| Row number column | Included | Included | Included |
| Template column | Included | Included | Included |
| Widget column | Included | Included | Included |
| Action column | Not included | Included | Included |
| Color column | Not included | Included | Included |
| Currency column | Not included | Included | Included |
| Aggregate column | Not included | Not included | Included |
| Sparkline column | Not included | Not included | Included |
| Column features | |||
| Resize columns | Included | Included | Included |
| Reorder columns | Included | Included | Included |
| Auto-size columns | Included | Included | Included |
| Column picker | Included | Included | Included |
| Rename columns | Not included | Included | Included |
| Column drag toolbar | Not included | Included | Included |
| Pin columns | Not included | Included | Included |
| Editing | |||
| Cell editing | Included | Included | Included |
| Copy, cut, and paste cells | Not included | Included | Included |
| Copy, cut, and paste rows | Not included | Included | Included |
| Row editor | Not included | Not included | Included |
| Fill handle | Not included | Not included | Included |
| Rows | |||
| Row expander | Not included | Not included | Included |
| Drag to reorder rows | Not included | Not included | Included |
| Resize rows | Not included | Not included | Included |
| Merge cells | Not included | Not included | Included |
| Sorting, filtering, and search | |||
| Sorting | Included | Included | Included |
| Filter bar | Included | Included | Included |
| Checklist filter | Included | Included | Included |
| Quick find | Included | Included | Included |
| Search | Included | Included | Included |
| Field filter picker | Not included | Included | Included |
| Filter from the column header | Not included | Included | Included |
| Tree picker | Not included | Included | Included |
| AI filter field | Not included | Not included | Included |
| Grouping and summaries | |||
| Group rows | Not included | Included | Included |
| Group bar | Not included | Included | Included |
| Tree grouping | Not included | Included | Included |
| Summary row | Not included | Not included | Included |
| Group summaries | Not included | Not included | Included |
| Menus and tooltips | |||
| Cell context menu | Included | Included | Included |
| Column header menu | Included | Included | Included |
| Cell tooltips | Not included | Included | Included |
| Charts and export | |||
| Charts and chart designer | Not included | Not included | Included |
| Chart column | Not included | Not included | Included |
| PDF export | Not included | Not included | Included |
| Not included | Not included | Included | |
| Excel and CSV export | Not included | Not included | Included |
| AI and integrations | |||
| AI features | Not included | Not included | Included |
| Salesforce support | Not included | Not included | Included |
See Grid in action
Explore working examples or read the technical documentation.
Built into every tier
Every tier uses the same Grid foundation and API.
Control the interface
Configure columns, cell content, menus, and themes.
Connect your data
Load and save JSON data, add custom model fields, and connect to your server technology.
Build for your users
Use keyboard navigation, custom cell rendering, and localized text.